<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Treats</title>
	<atom:link href="http://www.seotreats.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seotreats.com</link>
	<description>Search Engine Optimization Blog</description>
	<lastBuildDate>Sat, 10 Mar 2012 05:37:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Factors To Consider When You Want To Get Your Website Redesigned</title>
		<link>http://www.seotreats.com/10/03/2012/factors-to-consider-when-you-want-to-get-your-website-redesigned.html</link>
		<comments>http://www.seotreats.com/10/03/2012/factors-to-consider-when-you-want-to-get-your-website-redesigned.html#comments</comments>
		<pubDate>Sat, 10 Mar 2012 05:37:50 +0000</pubDate>
		<dc:creator>Justin Nwosu</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Analytics Tools]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Redesign Website]]></category>
		<category><![CDATA[Search Engine Rankings]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[web crawler]]></category>
		<category><![CDATA[Web Crawlers]]></category>
		<category><![CDATA[Web Designer]]></category>
		<category><![CDATA[Website Redesign]]></category>

		<guid isPermaLink="false">http://www.seotreats.com/?p=426</guid>
		<description><![CDATA[Almost every website undergoes some form of facelift at some point in their lifetime. So, if you own a website, whether it’s a personal or business website, it will need to be redesigned at some point in its life-cycle. Maybe, you’ve moved from one niche to another, or you may simply want to redesign your [...]]]></description>
		<wfw:commentRss>http://www.seotreats.com/10/03/2012/factors-to-consider-when-you-want-to-get-your-website-redesigned.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use A Custom Image For LinkedIn Share Button</title>
		<link>http://www.seotreats.com/26/02/2012/how-to-use-a-custom-image-for-linkedin-share-button.html</link>
		<comments>http://www.seotreats.com/26/02/2012/how-to-use-a-custom-image-for-linkedin-share-button.html#comments</comments>
		<pubDate>Sun, 26 Feb 2012 07:57:28 +0000</pubDate>
		<dc:creator>Justin Nwosu</dc:creator>
				<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Custom Image]]></category>
		<category><![CDATA[Custom Tweet Button]]></category>
		<category><![CDATA[LinkedIn Button]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tweet Button]]></category>
		<category><![CDATA[Twitter Button]]></category>

		<guid isPermaLink="false">http://www.seotreats.com/?p=422</guid>
		<description><![CDATA[On 4th February, I posted some guidelines on how to use a custom image for Tweet button. Today we’ll discuss how to use a custom image of your choice to create LinkedIn button for your website. There are many reasons why a site owner may want to use his/her own image for the social buttons [...]]]></description>
		<wfw:commentRss>http://www.seotreats.com/26/02/2012/how-to-use-a-custom-image-for-linkedin-share-button.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Increase The Approval Rate Of Your Directory Submissions</title>
		<link>http://www.seotreats.com/12/02/2012/how-to-increase-the-approval-rate-of-your-directory-submissions.html</link>
		<comments>http://www.seotreats.com/12/02/2012/how-to-increase-the-approval-rate-of-your-directory-submissions.html#comments</comments>
		<pubDate>Sun, 12 Feb 2012 06:22:43 +0000</pubDate>
		<dc:creator>Justin Nwosu</dc:creator>
				<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Approval Rate]]></category>
		<category><![CDATA[Directory Submission]]></category>
		<category><![CDATA[Directory Submissions]]></category>
		<category><![CDATA[Manual Directory Submission]]></category>

		<guid isPermaLink="false">http://www.seotreats.com/?p=417</guid>
		<description><![CDATA[It’s not the number of link directories you submitted your link to that matters, but the rate of approval. In most cases, it’s not the quality of submitted website, but link submitters, that cause the disapproval of links. Some webmasters are so carried away with stuffing keywords in their submissions, rather than maximizing the chances [...]]]></description>
		<wfw:commentRss>http://www.seotreats.com/12/02/2012/how-to-increase-the-approval-rate-of-your-directory-submissions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use Custom Image For Tweet Button</title>
		<link>http://www.seotreats.com/04/02/2012/how-to-use-custom-image-for-tweet-button.html</link>
		<comments>http://www.seotreats.com/04/02/2012/how-to-use-custom-image-for-tweet-button.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:40:56 +0000</pubDate>
		<dc:creator>Justin Nwosu</dc:creator>
				<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Custom Image]]></category>
		<category><![CDATA[Custom Tweet Button]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tweet Button]]></category>
		<category><![CDATA[Twitter Button]]></category>

		<guid isPermaLink="false">http://www.seotreats.com/?p=406</guid>
		<description><![CDATA[Adding Twitter’s Tweet button to websites is trending, as more Internet users recognize the impact of social media on our everyday lives. But then the default Tweet button might not blend well with the over-all website design. Maybe, the button’s color doesn’t match the color scheme of the website, and adding it would be a [...]]]></description>
		<wfw:commentRss>http://www.seotreats.com/04/02/2012/how-to-use-custom-image-for-tweet-button.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lack Of Reputation Management Can Seriously Impede Your Online Progress</title>
		<link>http://www.seotreats.com/28/01/2012/lack-of-reputation-management-can-seriously-impede-your-online-progress.html</link>
		<comments>http://www.seotreats.com/28/01/2012/lack-of-reputation-management-can-seriously-impede-your-online-progress.html#comments</comments>
		<pubDate>Sat, 28 Jan 2012 05:28:50 +0000</pubDate>
		<dc:creator>Justin Nwosu</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Reputation Manager]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[Search Results]]></category>
		<category><![CDATA[SERPs]]></category>
		<category><![CDATA[Smear Campaign]]></category>

		<guid isPermaLink="false">http://www.seotreats.com/?p=402</guid>
		<description><![CDATA[These days, several websites provide reputation management services for other entities, such as businesses, organizations, institutions and individuals. These service providers monitor their clients’ actions and other entities&#8217; reactions about those actions; provide extensive reports on the aforesaid actions and responses; and react to those reports, so as to generate desired feedback loops. Internet users [...]]]></description>
		<wfw:commentRss>http://www.seotreats.com/28/01/2012/lack-of-reputation-management-can-seriously-impede-your-online-progress.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

